Model No.︰-
Brand Name︰-
Country of Origin︰China
Unit Price︰CNY ¥ 29 / pc
Minimum Order︰1000 pc
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type:Soup & Stock Pots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applicable Stove:General Use for Gas and Induction Cooker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material:stainless steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feature:Sustainable, Stocked | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Origin:Guangdong, China, Guangdong,China(Mainland) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand Name:Shahe Brand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Number:KB-RZ-28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product name:Product name:Induction cooker pot with Partition T shape Available Electric Cooking Utensils | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name:Induction Stock Pot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size:28cm/30cm/32cm/34cm/36cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handle:Conjoined body | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surface:polishing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing:opp polybag | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supply ability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supply ability:10000 Piece/Pieces per Month | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging & Delivery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Details:1 pcs per opp polybag,16 pcs per box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selling Units:single item | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single package size:cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single Net weight: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port:Shantou/Shenzhen/Guangzhou | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quantity(Pieces) | 1 - 100 | >101-1000 | >1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est. Time(days) | 15 | 30 | To be negotiated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Terms: | Fob Caitang | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payment Terms: | T/T,Western Union | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing: | box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time: | 45 workdays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Welcome to visit our factory in ChiuOn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chaoan Shahe Stainless Steel Product co.,Ltd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address: Shin Kong Cun Dong Feng town Chiu On District Chiu Chow City, Canton Province China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attn:Mr. Cheng | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile:0086 18027377558 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wechat:0086 18027377558 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tel:0086 20 34709622 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QQ:1485215887 |
Price Terms︰ EXW
Payment Terms︰ Cash、TT
Packing︰ opp polybag
Lead Time︰ 30 workdays