Model No.︰-
Brand Name︰-
Country of Origin︰China
Unit Price︰CNY ¥ 82 / pc
Minimum Order︰1000 pc
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Details |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type:Soup & Stock Pots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applicable Stove:General Use for Gas and Induction Cooker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material:stainless steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feature:Sustainable, Stocked | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Origin:Guangdong,China(Mainland) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand Name:Shahe Brand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Number:KB-YY-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product name:Stainless Steel Shabu Shabu Dual Sided Hot Pot Available Induction Cooker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name:Induction Stock Pot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handle: pan body & handle is conjoined | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surface:sanding polish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Welding method:laser welding |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing:opp polybag Customized made:avilable Bulkhead:with bulkhead Color:Silver Season:Four seasons Commercial Buyer:Restaurants, Food & Beverage Stores, Food & Beverage Manufacture, TV Shopping, Super Markets logo:Emboss/Printing Supply ability Supply ability:10000 Piece/Pieces per Month
Lead Time:
|
Item name:Stainless Steel Shabu Shabu Dual Sided Hot Pot Available Induction Cooker
Dimensions :56*260*365mm(H x W x L)
57*280*387mm(H x W x L)
65*300*410mm(H x W x L)
68*320*429mm(H x W x L)
78*340*449mm(H x W x L)
85*360*480mm(H x W x L)
90*380*500mm(H x W x L)
90*400*520mm(H x W x L)
Moldel | Capacity | Inner dia. | Outer dia. | Base dia. | Height | Material | QTY/CTN | Meas(cm) |
N.W.(kg) |
G.W.(kg) |
KB-YY-26 | 2.0L | 26cm | 32cm | 17.5cm | 5.6cm | 201 S/S | 16 | |||
KB-YY-28 | 2.3L | 28cm | 34cm | 18.0cm | 5.7cm | 201 S/S | 14 | |||
KB-YY-30 | 3.1L | 30cm | 36cm | 19.8cm | 6.5cm | 201 S/S | 12 | |||
KB-YY-32 | 3.6L | 32cm | 38cm | 20.0cm | 6.8cm | 201 S/S | 12 | |||
KB-YY-34 | 5.0L | 34cm | 40cm | 21.0cm | 7.8cm | 201 S/S | 12 | |||
KB-YY-36 | 6.0L | 36cm | 42cm | 23.0cm | 8.5cm | 201 S/S | 12 | |||
KB-YY-38 | 7.0L | 38cm | 44cm | 23.0cm | 9.0cm | 201 S/S | 10 | |||
KB-YY-40 | 7.5L | 40cm | 46cm | 23.0cm | 9cm | 201 S/S | 10 |
The above parameters and pictures are for reference only, subject to the actual object.
|
Price Terms︰ EXW
Payment Terms︰ TT, Bank Transfer, West Union, Money Gram
Packing︰ opp polybag
Lead Time︰ 30 workdays